Thank you to our many donors and supporters for all your help! Our financial statement for 2010 follows:
Contributions Income: | |
| Adoption fees, Grants, Donations (all sources): | $ 272,464 |
| Total Town Cats Income: | $ 272,464 |
| Less Expenses: | |
| Fundraising Costs: | 10,863 |
| Cat Food & Supplies: | 94,668 |
| Insurance: | 12,839 |
| Licenses, Permits: | 69 |
| Office Supplies: | 5,497 |
| Postage: | 1,629 |
| Facility Rent: | 31,800 |
| Facility Repairs/Maintenance: | 11,949 |
| Software Fees: | 420 |
| Telephone - Internet: | 6,844 |
| Facility Utilities: | 5,589 |
| Medical/Veterinarian: | 89,403 |
| Total Expenses: | - $ 271,570 |
| Balance: | $ 854 |





See More Adoptable Cats